Issue Date
Every other Friday
[twice each month] | Ad Space
Reservation Deadline
Noon Eastern Time
[Wednesday of week before issue] | Copy & Art Deadline
Noon Eastern Time
[Friday, one week prior] |
| JANUARY 10 | JANUARY 1 | JANUARY 3 |
| JANUARY 24 | JANUARY 15 | JANUARY 17 |
| FEBRUARY 7 | January 29 | JANUARY 31 |
| FEBRUARY 21 | FEBRUARY 12 | FEBRUARY 14 |
| MARCH 7 | FEBRUARY 26 | FEBRUARY 28 |
| MARCH 21 | MARCH 12 | MARCH 14 |
| APRIL 4 | MARCH 26 | MARCH 28 |
| APRIL 18 | APRIL 9 | APRIL 11 |
| MAY 2 | APRIL 23 | APRIL 25 |
| MAY 16 | MAY 7 | MAY 9 |
| JUNE 6 | MAY 28 | MAY 30 |
| JUNE 20 | JUNE 11 | JUNE 13 |
| JULY 4 | JUNE 25 | JUNE 27 |
| JULY 18 | JULY 9 | JULY 11 |
| AUGUST 1 | JULY 23 | JULY 25 |
| AUGUST 15 | AUGUST 6 | AUGUST 8 |
| SEPTEMBER 5 | AUGUST 27 | AUGUST 29 |
| SEPTEMBER 19 | SEPTEMBER 10 | SEPTEMBER 12 |
| OCTOBER 3 | SEPTEMBER 24 | SEPTEMBER 26 |
| OCTOBER 17 | OCTOBER 8 | OCTOBER 10 |
| NOVEMBER 7 | OCTOBER 29 | OCTOBER 31 |
| NOVEMBER 21 | NOVEMBER 12 | NOVEMBER 14 |
| DECEMBER 5 | NOVEMBER 26 | NOVEMBER 28 |
| DECEMBER 19 | DECEMBER 10 | DECEMBER 12 |
Please call 706.860.5455 for more information.
*Exceptions noted on Schedule. Subject to change without notice.