Issue Date
Every other Friday
[twice each month] | Ad Space
Reservation Deadline
Noon Eastern Time
[Wednesday of week before issue] | Copy & Art Deadline
Noon Eastern Time
[Friday, one week prior] |
| JANUARY 9 | DECEMBER 31 | JANUARY 2 |
| JANUARY 23 | JANUARY 14 | JANUARY 16 |
| FEBRUARY 6 | January 28 | JANUARY 30 |
| FEBRUARY 20 | FEBRUARY 11 | FEBRUARY 13 |
| MARCH 6 | FEBRUARY 256 | FEBRUARY 278 |
| MARCH 20 | MARCH 112 | MARCH 13 |
| APRIL 3 | MARCH 25 | MARCH 27 |
| APRIL 17 | APRIL 8 | APRIL 10 |
| MAY 1 | APRIL 22 | APRIL 24 |
| MAY 15 | MAY 6 | MAY 8 |
| JUNE 5 | MAY 27 | MAY 29 |
| JUNE 19 | JUNE 10 | JUNE 12 |
| JULY 3 | JUNE 24 | JUNE 26 |
| JULY 17 | JULY 8 | JULY 10 |
| AUGUST 7 | JULY 29 | JULY 31 |
| AUGUST 21 | AUGUST 12 | AUGUST 14 |
| SEPTEMBER 4 | AUGUST 26 | AUGUST 28 |
| SEPTEMBER 18 | SEPTEMBER 9 | SEPTEMBER 11 |
| OCTOBER 2 | SEPTEMBER 23 | SEPTEMBER 25 |
| OCTOBER 16 | OCTOBER 7 | OCTOBER 9 |
| NOVEMBER 6 | OCTOBER 28 | OCTOBER 30 |
| NOVEMBER 20 | NOVEMBER 11 | NOVEMBER 13 |
| DECEMBER 4 | NOVEMBER 25 | NOVEMBER 27 |
| DECEMBER 18 | DECEMBER 9 | DECEMBER 11 |
Please call 706.860.5455 for more information.
*Exceptions noted on Schedule. Subject to change without notice.